skip to main content
Our turnaround time is up to 7 working days from the day we process your order
Check out our great bundle deals today and save today.
Free Delivery for orders over £99
Safe & secure shopping

Leotard

Product Code: X013
Sizes Available
3-4/25
5-6/27.5
7-8/30
9-10/32.5
11-12/35
XS/33.5
S/36
M/38.5
L/41
XL/43.5
2XL/46
3XL/48.5
4XL/51
5XL/53.5

This item is from our Bespoke Training Wear Collection. We design and create personalised training wear for your team or club. You can make an enquiry using the form below.

How do discounts work? For eligible products, we offer a bulk discount that will be calculated at the basket stage. So if you add these items, you would potentially save £0.00 on this item.

Successfully added!

About the Leotard

 

Leotard Size Chart (cm)
All measurements are in cm. “Half” measurements are taken flat across the garment.
Measurement (flat) 3–4 5–6 7–8 9–10 11–12 XS (32) S M L XL 2XL 3XL 4XL 5XL
Half Chest (underarm to underarm) 25 27.5 30 32.5 35 33.5 36 38.5 41 43.5 46 48.5 51 53.5
Half Waist 19.5 21 22.5 24.5 26.5 24.5 27 29.5 32 34.5 37 39.5 42 44.5
Hip (widest part) – Half 24.5 27 29.5 32 34.5 32.5 35 37.5 40 42.5 45 47.5 50 52.5
Girth (shoulder–crotch–back to shoulder) 47 51.5 56 61 65.5 66.5 68.5 70 72 74 76 78 80 82
Sleeve Length (long sleeve only) 34 38.5 44.5 47.5 49.5 52 54.5 55.9 57.2 58.2 59.2 60.2 61.2 62
Half Armhole (relaxed) 11.5 12.5 14.65 15.97 17.32 19 19 19.95 21.28 22.63 23.99 25.35 26.71 28.07
Half Leg Opening (relaxed) 14 15.5 16.5 17.5 19 22 23.5 25 26 27.5 29 30 31.5 32.5
Need some help? Speak to an expert on 0191 565 9770 or Email info@xerosix.co.uk
Sign up to the Xerosix newsletter